Index of /robot/corel
Name Last modified Size Description
Parent Directory -
course diagram.jpg 04-Aug-1999 17:29 73K
drive train.jpg 04-Aug-1999 17:08 61K
irread.jpg 04-Aug-1999 04:00 26K
light_sensor.jpg 04-Aug-1999 04:01 21K
menu.jpg 04-Aug-1999 04:01 65K
multiview drawing.jpg 04-Aug-1999 17:18 1.0M
robot_back_button.jpg 04-Aug-1999 17:35 3.6K
robot_bottom_button.jpg 04-Aug-1999 17:36 5.5K
robot_front_button.jpg 04-Aug-1999 17:36 3.6K
robot_side_button.jpg 04-Aug-1999 17:35 4.0K
robot_top_button.jpg 04-Aug-1999 17:35 5.9K
schematic - back.jpg 04-Aug-1999 17:19 113K
schematic - bottom.jpg 04-Aug-1999 17:21 129K
schematic - front.jpg 04-Aug-1999 17:22 113K
schematic - side.jpg 04-Aug-1999 17:23 126K
schematic - top.jpg 04-Aug-1999 17:25 140K
sensor_check.jpg 04-Aug-1999 17:31 44K
sensor placement back.jpg 04-Aug-1999 17:26 106K
sensor placement bottom.jpg 04-Aug-1999 17:27 135K
sensor placement front.jpg 04-Aug-1999 17:28 111K
sensor placement side.jpg 04-Aug-1999 17:07 111K
sensor placement top.jpg 04-Aug-1999 17:30 142K
straight.jpg 04-Aug-1999 17:32 78K
turn.jpg 04-Aug-1999 17:32 27K
wall_align.jpg 04-Aug-1999 17:32 22K
wiring diagram.jpg 04-Aug-1999 17:33 51K
Apache/2.0.52 (CentOS) Server at beams.oxonet.com Port 80